
PRIZES OVERVIEW
Rank | Prize |
---|---|
1 | Tata Nexon |
2 | 500,000 |
3 | 200,000 |
4 | 175,000 |
5 | 75,000 |
6-10 | 25,000 |
11-20 | 16,600 |
21-25 | 2,000 |
26-30 | 1,500 |
31-40 | 1000 |
41-50 | 500 |
TOTAL | ₹25,00,000 |
Rainy Riches Casino Leaderboard!
Barsaat Mein Barsenge Gadi Aur Cash! Jeetne ka mausam aa gaya hai! 50L Rainy Riches Casino Leaderboard mein kheliye aur jeetiye Hyundai Exter (1-15 Jul) ya Tata Nexon (16-31 Jul). Cash prizes bhi hai 49 lucky winners ke liye har phase mein. Casino mein lagaiye bet aur ban jaiye winner! Join Now!
* ₹1 Wager/Game On Eligible Games = 1 Point
Criteria:
Applicable on Casino and Live Casino Games!

LEADERBOARD
Rank | Username | Prizes | Amount |
---|---|---|---|
1 | GuestY3rfpi | Tata Nexon | 1,229,500 |
2 | GuesthpQy0t | Cash | 500,000 |
3 | Ra5nulJdn7 | Cash | 200,000 |
4 | Guest4bxrh5b | Cash | 175,000 |
5 | Guest6n8hmF | Cash | 75,000 |
6 | Guest0jnaAN | Cash | 25,000 |
7 | Guest5vrhE3 | Cash | 25,000 |
8 | Guest2qb3h6 | Cash | 25,000 |
9 | GauravK8x4vt | Cash | 25,000 |
10 | Guestn37h6C6 | Cash | 25,000 |
11 | Aroong665bo | Cash | 16,600 |
12 | Garviti7Emu5 | Cash | 16,600 |
13 | GuestiKyn8h | Cash | 16,600 |
14 | Guest6uCm2cp | Cash | 16,600 |
15 | TraushnuchiK | Cash | 16,600 |
16 | Guest3QTCqq | Cash | 16,600 |
17 | Guest8Ouegs | Cash | 16,600 |
18 | Guest05g6N | Cash | 16,600 |
19 | Raju56g8urt | Cash | 16,600 |
20 | AnjaliSingh | Cash | 16,600 |
21 | Guest2gIegm | Cash | 2,000 |
22 | Guest5dhcnp | Cash | 2,000 |
23 | Guestkny6vR9 | Cash | 2,000 |
24 | Guest4iVIBG | Cash | 2,000 |
25 | Guestv4w3h6v | Cash | 2,000 |
26 | Guestrkgg677 | Cash | 1,500 |
27 | Guest6ITCbA | Cash | 1,500 |
28 | Priya0harma | Cash | 1,500 |
29 | GauravWiFgq | Cash | 1,500 |
30 | Guest4iGtze | Cash | 1,500 |
31 | Guest115b7N | Cash | 1000 |
32 | Guest5pvxkQ | Cash | 1000 |
33 | Guest7SAMqB | Cash | 1000 |
34 | Guest5r38f2 | Cash | 1000 |
35 | Guest6uCWYp | Cash | 1000 |
36 | Guest466Bvh | Cash | 1000 |
40 | Guest7zjdfd1 | Cash | 1000 |
41 | Guest4JZBvh | Cash | 500 |
42 | GuestpzXrKk | Cash | 500 |
43 | Guest4XjNsy | Cash | 500 |
44 | Guest8StUji | Cash | 500 |
45 | AnjaliSingh234 | Cash | 500 |
46 | GauravKumar | Cash | 500 |
47 | Guest2qbXer | Cash | 500 |
48 | Guestk9ny6vR | Cash | 500 |
49 | PrachiKush6u | Cash | 500 |
50 | Guestvgw8i8 | Cash | 500 |
* Details will be updated daily, Last updated 30 July, 2025
* Terms & Conditions:
- The promotion will run in two phases from 1-15 Jul 2025 and 16-31 Jul 2025.
- Each phase offers a ₹25 Lakh prize pool.
- Promotion applies to the Casino and Live Casino.
- All the cash winnings will be credited to the earned bonus wallet.
- Khel222 ensures fair play & disqualifies fraudulent/suspicious activities.
- Khel222 may modify or end the promotion without notice.
Deposit Method
Enter deposit amount
Deposit Method
Bank Card
UPI
Bank Card
UPI
Change
Enter the top up amount
Amount of one deposit
Min : 300 INR,
Max : ₹50L INR
Bonus Coupon
(Optional)
Available!
Get 6% Bonus on UPI Deposits
How to deposit?
UPI
Amount
₹20000
Show QR
Save QR
OR
Deposit to below UPI ID manualy
Submit UTR
Enter the UTR Number of your
deposit transaction
Submit UTR
How to find UTR
Send money with your bank app
Copy the bank details to do the deposit.
Please make sure your transfer amount matches with the
entered deposit amount.
₹25,000
A/C Number
IFSC Code
Bank Name
A/C Holder Name
Available Bonuses
Extra Bonus
Get 2% Bonus upto 3000INR
On your second deposit
Payment Method Bonus
Scan QR
Scan QR with Gpay, Phonepay, PayTm,
or any other UPI App
How to find UTR
UTR / Reference ID


PAYMENT PAGE LOADING...
PLEASE DO NOT REFRESH
DOUBLE THE FUN, DOUBLE THE WINNINGS!